Administration Staff
First Name | Last Name | Position | Professional Website | |
---|---|---|---|---|
Lynn | Fairley | Principal | ||
Susanne | Robb | Administrative Assistant |
Teachers
First Name | Last Name | Position | Website | |
---|---|---|---|---|
Jennifer | Kilby | Gr. 4/5 (W/Th/Fr) & Learning Commons (M/T) | ||
Sonya | Bath | Gr. 4/5 (M/T) | ||
Jade | Graber | Gr. 4/5 | ||
Kristin | Maki | Gr. 4/5 | ||
Amanda | Ford | Gr. 3/4 | ||
Jean | Kazakoff | Gr. 2/3 | ||
Robyn | Wear | Gr. 3 | ||
Jennifer | MacInnis | Gr. 2 | ||
Shelby | Timmer | Gr. 2 | ||
Shelly | Williamson | Gr. 1/2 | ||
Amanda | Smith | Gr. 1/2 | ||
Shannon | Cox | Gr. 1 | ||
Darlene | Kopfensteiner | Gr. K | ||
Laura | Baird | K/1 | ||
Stacey | Dary | K or 1 | ||
Mallory | Harrison | K | ||
Ana | Candido | LA/Resource | ||
Emily | Meiners | LA/Resource | ||
Heather | Chan | LLI/Resource | ||
Cathy | Merkel | Music | ||
Amanda | Krystal | Music | ||
Suky | Bal | ELL | ||
ELL | ||||
Gillian | Parker | Speech Pathologist |
Support Staff
First Name | Last Name | Position | Website | |
---|---|---|---|---|
Guneet | Dhillon | Special Education Assistant | ||
Erin | Hurst | Special Education Assistant | ||
Tracy | Bryan | Special Education Assistant | ||
Joselynne | Szigethy | Special Education Assistant | ||
Melissa | Reseigh | Special Education Assistant | ||
Tina | Maphoso | Aboriginal Support Worker | ||
Bernie | Steier | Child and Youth Care Worker | ||
Miguel | Lima | Head Custodian | ||
Mike | Boyd | Custodian | ||
Leanne | Haire | Library Tech | ||
Chantal | Hubbs | Noon Hour Supervisor | ||